[vc_section full_width=”stretch_row” css=”.vc_custom_1703270805646{background-color: #ffffff !important;}”][vc_row][vc_column][stm_spacing lg_spacing=”60px” md_spacing=”60px” sm_spacing=”60px” xs_spacing=”60px”][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Minerva” font_container=”tag:h4|text_align:center|color:%23e8373d” google_fonts=”font_family:Fredoka%20One%3Aregular|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1703310144379{margin-bottom: 15px !important;}”][vc_custom_heading text=”Non Teaching Members” font_container=”tag:h2|font_size:46|text_align:center|color:%23000000″ google_fonts=”font_family:Fredoka%20One%3Aregular|font_style:400%20regular%3A400%3Anormal”][stm_spacing lg_spacing=”20px” md_spacing=”20px” sm_spacing=”20px” xs_spacing=”20px”][/vc_column][vc_column width=”1/4″][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
| Sr.No. | Employee Name | Designation | Academic Qualification | Experience in Years |
| 1 | RANJEET SINGH | Admission Coordinator cum Clerk | B.A. | 0.3 |
| 2 | PARDEEP KUMAR | Accountant | 10+2 | 14.7 |
| 3 | BABITA | Lab Incharge | B.Tech | 0.1 |
| 4 | BIMLA DEVI | PEON | Middle | 5.3 |
| 5 | JUGDEV | HELPER | Middle | 7.5 |
| 6 | KAILASH SHARMA | Carpenter | PRIMARY | 0.2 |
| 7 | MAMTA DEVI | PEON | MIDDLE | 1.6 |
| 8 | MAN SINGH | D.T.P. Operator | M.A.,B.ED. TET (COMPUTER DIPLOMA) | 1.11 |
| 9 | MUKESH KUMAR | SMART CLASS CORD. | B.A. Diploma in Computer | 7.5 |
| 10 | NEELAM | PEON | MATRIC | 1.5 |
| 11 | NIRMALA DEVI | PEON | PRIMARY | 13.4 |
| 12 | NISHA DEVI | PEON | MATRIC | 1.4 |
| 13 | PINKI DEVI | PEON | PRIMARY | 8.8 |
| 14 | POOJA KUMARI | CLERK | BA | 12.4 |
| 15 | RACHNA DEVI | PEON | 10+2 | 9.1 |
| 16 | RAJ PAL | LAB.ATTEN. | Matric | 12.9 |
| 17 | RAJINDER SINGH | SUPRINTENDENT | Matric | 1.11 |
| 18 | RAJNI DEVI | PEON | MATRIC | 1.1 |
| 19 | RAM PRAKASH | LAB.ATTEN. | Matric | 7.7 |
| 20 | RAMNATH SAHNI | Marketing Executive | Primary | 0.2 |
| 21 | REEMA DEVI | PEON | Middle | 6.1 |
| 22 | REENA DEVI | RECEPTIONIST | Matric | 11.5 |
| 23 | RITA DEVI | PEON | MATRIC | 0.4 |
| 24 | SANJAY KUMAR | LAB.ATTEN. | Matric | 19.8 |
| 25 | SAVITRI DEVI | PEON | Matric | 8.7 |
| 26 | SEEMA DEVI | PEON | Matric | 6.5 |
| 27 | SHAKTI CHAND | SWEEPER | MATRIC | 1.1 |
| 28 | SHASHI PAL | CLERK | Matric | |
| 29 | SOMA DEVI | D.T.P. Operator | B.A., B.ED. COMPUTER DIPLOMA | 1.4 |
| 30 | SONU KUMAR | SWEEPER | Middle | 9.3 |
| 31 | SUNITA DEVI | PEON | PRIMARY | 5.3 |
| 32 | SURJEET SINGH | LAB.ATTEN. | Matric | 1 |
| 33 | VINAY PATHANIA | D.T.P. Operator | BCA | 7.5 |
| 34 | VIVEK CHANDEL | Marketing Excutive | Diploma in Civil Engineering | 0.3 |
[/vc_column_text][/vc_column][/vc_row][/vc_section]

Recent Comments